| SYNOPTIC DATA | TEMPS DATA | PILOT DATA |
| 10 Nov 2008 Syn | 10 Nov 2008 Temp | 10 Nov 2008 Pilot |
| 11 Nov 2008 Syn | 11 Nov 2008 Temp | 11 Nov 2008 Pilot |
| 12 Nov 2008 Syn | 12 Nov 2008 Temp | 12 Nov 2008 Pilot |
| 13 Nov 2008 Syn | 13 Nov 2008 Temp | 13 Nov 2008 Pilot |
| 14 Nov 2008 Syn | 14 Nov 2008 Temp | 14 Nov 2008 Pilot |
| 15 Nov 2008 Syn | 15 Nov 2008 Temp | 15 Nov 2008 Pilot |
| 16 Nov 2008 Syn | 16 Nov 2008 Temp | 16 Nov 2008 Pilot |
| 17 Nov 2008 Syn | 17 Nov 2008 Temp | 17 Nov 2008 Pilot |
| 18 Nov 2008 Syn | 18 Nov 2008 Temp | 18 Nov 2008 Pilot |
| 19 Nov 2008 Syn | 19 Nov 2008 Temp | 19 Nov 2008 Pilot |
| 20 Nov 2008 Syn | 20 Nov 2008 Temp | 20 Nov 2008 Pilot |
| 21 Nov 2008 Syn | 21 Nov 2008 Temp | 21 Nov 2008 Pilot |
| 22 Nov 2008 Syn | 22 Nov 2008 Temp | 22 Nov 2008 Pilot | 23 Nov 2008 Syn | 23 Nov 2008 Temp | 23 Nov 2008 Pilot |
| 24 Nov 2008 Syn | 24 Nov 2008 Temp | 24 Nov 2008 Pilot |
Click Specified Data and Type for Observations. Click on Top at NMCC, KARACHI for Comments.
PMDNMCC
Contact
Webmaster